Intel Xeon W-2135

Benchmark results
specs
Processor series | Intel Xeon W processors |
Status | In production |
Launch date | Third quarter of 2017 |
Technology | 14 nm |
Name | Products Skylake |
Processor ID | W-2135 |
Designed for | Server |
Generation | 2.0 |
Number of AVX-512 FMA units | 2.0 |
Compatible with Intel Optane | No |
Architecture | 64 bit |
Switching according to Intel | Yes |
Volume Management Device (VMD) | Yes |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | Yes |
Intel 64 | Yes |
Intel Flex Memory Access | No |
Intel Transactional Synchronization | Yes |
Intel VT-x | Yes |
Intel® Identity Protection Technology | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel Speed Shift Support | Yes |
Intel Turbo Boost Support | 2.0 |
Intel Turbo Boost Max 3.0 Support | No |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Cache | 8.25 Mb |
Number of QPI links | 0.0 |
Number of UPI links | 0.0 |
Number of cores | 6.0 |
Number of sub-processes | 12.0 |
Processor base frequency | 3.70 GHz |
Maximum turbo frequency | 4.50 GHz |
Power consumption (TDP) | 140 W |
Bus speed | 8 WG/s |
Overclocking | No |
Maximum amount of PCI Express | 48.0 |
Type of PCI Express supported |
|
Scalability | Only 1S |
PCI Express version | 3.0 |
Number of simultaneous processors | 1.0 |
Processor measurements | 45mm x 52.5mm |
Maximum temperature (Tcase) | 64.0 |
Socket | FC-LGA2066 |
Maximum number of memory channels | 4.0 |
ECC memory support | Yes |
Physical address extensions | 46 bit |
Maximum memory bandwidth supported | 85.3 Gb/s |
Maximum memory supported | 512 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Extension support for memory protection | Yes |
Intel Boot Guard Support | Yes |
Intel OS Guard Support | Yes |
Intel Software Guard Extensions (Intel SGX) Support | No |
Intel AES instruction support | Yes |
Security key | Yes |
Intel Trusted Execution Technology | Yes |