Intel Xeon EC5549

Benchmark results
specs
Terms of use | Communications |
Processor series | Intel Xeon Processors |
Status | Discontinued production |
Launch date | First Quarter 2010 |
Technology | 45 nm |
Name | Products Jasper Forest |
Processor ID | EC5549 |
Designed for | Integrated |
Generation | 5.0 |
Architecture | 64 bit |
Switching according to Intel | Yes |
Inactive states | Yes |
Intel VT-x | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel Turbo Boost Support | 1.0 |
Integrated options available | Yes |
Cache | Cache L3 8 Mb |
Number of QPI links | 1.0 |
Number of cores | 4.0 |
Number of sub-processes | 8.0 |
Processor base frequency | 2.53 GHz |
Maximum turbo frequency | 2.93 GHz |
VID voltage range | 1.0V - 1.5V |
Power consumption (TDP) | 85 W |
Bus speed | 5.87 WG/s |
Overclocking | No |
Type of PCI Express supported |
|
PCI Express version | 2.0 |
Number of simultaneous processors | 2.0 |
Maximum temperature (Tcase) | 77.6 °C |
Socket | FC-LGA1366 |
Maximum number of memory channels | 3.0 |
ECC memory support | Yes |
Supported memory types |
|
Support for Execute Disable Bit | Yes |