Intel Xeon E7-8891 v2

Benchmark results
specs
Processor series | Intel Xeon E7 v2 processor family |
Status | In production |
Launch date | First trimester of 2014 |
Technology | 22 nm |
Name | Products Ivy Bridge |
Processor ID | E7-8891 V2 |
Designed for | Server |
Generation | 7.0 |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions | Intel AVX |
Intel 64 | Yes |
Intel Transactional Synchronization | No |
Intel VT-x | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel Instruction Replay Support | No |
Intel Turbo Boost Support | 2.0 |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Cache | 37.5 Mb |
Number of QPI links | 3.0 |
Number of cores | 10.0 |
Number of sub-processes | 20.0 |
Processor base frequency | 3.20 GHz |
Maximum turbo frequency | 3.70 GHz |
Power consumption (TDP) | 155 W |
Bus speed | 8 WG/s |
Overclocking | No |
Maximum amount of PCI Express | 32.0 |
Type of PCI Express supported |
|
Scalability | S8S |
PCI Express version | 3.0 |
Number of simultaneous processors | 8.0 |
Processor measurements | 52mm x 45mm |
Maximum temperature (Tcase) | 77 °C |
Socket | FC-LGA2011 |
Maximum number of memory channels | 4.0 |
ECC memory support | Yes |
Physical address extensions | 46 bit |
Maximum memory bandwidth supported | 85 Gb/s |
Maximum memory supported | 1.5 TB |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Intel OS Guard Support | Yes |
Intel AES instruction support | Yes |
Security key | Yes |
Intel Trusted Execution Technology | Yes |