Intel Xeon E7-2850

Benchmark results
specs
Processor series | Intel Xeon E7 Processor Family |
Discontinuity | Third Quarter 2015 |
Status | Discontinued production |
Launch date | Second Quarter 2011 |
Technology | 32 nm |
Name | Westmere EX Products |
Processor ID | E7-2850 |
Designed for | Server |
Generation | 7.0 |
Architecture | 64 bit |
Instruction Extensions |
|
Intel 64 | Yes |
Intel VT-x | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel Turbo Boost Support | 1.0 |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Cache | Cache 24 Mb Intel Smart |
Number of cores | 10.0 |
Number of sub-processes | 20.0 |
Processor base frequency | 2.00 GHz |
Maximum turbo frequency | 2.40 GHz |
Power consumption (TDP) | 130 W |
Bus speed | 6.4 WG/s |
Overclocking | No |
Scalability | S2S |
Number of simultaneous processors | 2.0 |
Processor measurements | 49.17mm x 56.47mm |
Maximum temperature (Tcase) | 69 °C |
Socket | LGA1567 |
Maximum number of memory channels | 4.0 |
ECC memory support | Yes |
Maximum memory supported | 1 TB |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Intel AES instruction support | Yes |
Intel Trusted Execution Technology | Yes |