Intel Xeon E5-2609 v2

Benchmark results
specs
Terms of use |
|
Processor series | Intel Xeon E5 v2 processor family |
Status | In production |
Launch date | Third Quarter 2013 |
Technology | 22 nm |
Name | Products Ivy Bridge EP |
Processor ID | E5-2609 V2 |
Designed for | Server |
Generation | 5.0 |
Architecture | 64 bit |
Switching according to Intel | Yes |
Inactive states | Yes |
Instruction Extensions | Intel AVX |
Intel vPro platform support | Yes |
Intel 64 | Yes |
Intel Flex Memory Access | No |
Intel Transactional Synchronization | No |
Intel VT-x | Yes |
Intel® Identity Protection Technology | No |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | No |
Intel Turbo Boost Support | No |
Thermal monitoring technologies | Yes |
Integrated options available | Yes |
Cache | 10 Mb Intel Smart Cache |
Number of QPI links | 2.0 |
Number of cores | 4.0 |
Number of sub-processes | 4.0 |
Processor base frequency | 2.50 GHz |
Maximum turbo frequency | 2.50 GHz |
VID voltage range | 0.65V - 1.30V |
Power consumption (TDP) | 80 W |
Bus speed | 6.4 WG/s |
Overclocking | No |
Maximum amount of PCI Express | 40.0 |
Type of PCI Express supported |
|
Scalability | Only 2S |
PCI Express version | 3.0 |
Number of simultaneous processors | 2.0 |
Processor measurements | 52.5mm x 45mm |
Maximum temperature (Tcase) | 71 °C |
Socket | FC-LGA2011 |
Maximum number of memory channels | 4.0 |
ECC memory support | Yes |
Physical address extensions | 46 bit |
Maximum memory bandwidth supported | 42.6 Gb/s |
Maximum memory supported | 768 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Intel OS Guard Support | Yes |
Intel AES instruction support | Yes |
Security key | Yes |
Intel Trusted Execution Technology | Yes |