Intel Xeon E-2276ML

Benchmark results
specs
Terms of use | Industrial use |
Processor series | Intel Xeon E Processor |
Status | In production |
Launch date | Second quarter of 2019 |
Technology | 14 nm |
Name | Coffee Lake Products |
Processor ID | E2-276ML |
Designed for | Integrated |
Generation | 2.0 |
Compatible with Intel Optane | Yes |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | Yes |
Intel 64 | Yes |
Intel Flex Memory Access | Yes |
Intel Transactional Synchronization | Yes |
Intel VT-x | Yes |
Intel Stable Image Program for Platforms (SIPP) | Yes |
Intel® Identity Protection Technology | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel My WiFi Support | Yes |
Intel Speed Shift Support | Yes |
Intel Turbo Boost Support | 2.0 |
Thermal monitoring technologies | Yes |
Integrated options available | Yes |
Number of supported screens | 3.0 |
4K support | Yes, at 60Hz |
DirectX support | 12.0 |
OpenGL support | 4.5 |
Graphics base frequency | 350 MHz |
Maximum dynamic frequency of graphics | 1.15 GHz |
Integrated graphics | Intel P630 UHD Graphics |
Device ID | 0x3E94 |
Intel Quick Sync Video Support | Yes |
Graphics memory | 64 Gb |
Maximum resolution (Display Port) | 4096x2304 at 30Hz |
Maximum resolution (Integrated Display Port) | 4096x2304 at 30Hz |
Maximum resolution (HDMI) | 4096x2160 at 30Hz |
Graphics output |
|
Intel Clear Video HD Support | Yes |
Intel Clear Video Support | Yes |
Intel InTru 3D Support | Yes |
Cache | 12 Mb |
Number of cores | 6.0 |
Number of sub-processes | 12.0 |
Processor base frequency | 2.00 GHz |
Maximum turbo frequency | 4.20 GHz |
Power consumption (TDP) | 25 W |
Bus speed | 8 WG/s |
Overclocking | No |
Maximum amount of PCI Express | 16.0 |
Type of PCI Express supported |
|
PCI Express version | 3.0 |
Number of simultaneous processors | 1.0 |
Processor measurements | 42mm x 28mm |
Maximum temperature (Tjunction) | 100.0 |
Socket | FC-BGA1440 |
Maximum number of memory channels | 2.0 |
ECC memory support | Yes |
Maximum memory supported | 64 Gb |
Supported memory types | DDR4 2666 MHz |
Support for Execute Disable Bit | Yes |
Extension support for memory protection | Yes |
Intel Boot Guard Support | Yes |
Intel OS Guard Support | Yes |
Intel Software Guard Extensions (Intel SGX) Support | Yes, with Intel ME |
Intel AES instruction support | Yes |
Security key | Yes |
Intel Trusted Execution Technology | Yes |