Intel Xeon 2,20 GHz

Benchmark results
specs
Processor series | Intel Xeon Processors |
Status | Discontinued production |
Technology | 130 nm |
Name | Prestonia Products |
Designed for | Server |
Architecture | 32 - bit |
Virtualization | No |
Hyper-Threading | Yes |
Intel Turbo Boost Support | No |
Integrated options available | Yes |
Cache | Cache L2 512 KB |
Number of cores | 1.0 |
Processor base frequency | 2.20 GHz |
VID voltage range | 1.5V |
Power consumption (TDP) | 61 W |
Bus speed | 400 MHz |
Overclocking | Yes |
Number of processor transistors | 55 million |
Microprocessor measurements | 131 mm2 |
Maximum temperature (Tcase) |
|
Socket | PPGA603 |