Intel Pentium B915C

Benchmark results
specs
Terms of use | Communications |
Processor series | Intel Pentium Legacy Processor |
Status | In production |
Launch date | Second Quarter 2012 |
Name | Products Gladden |
Processor ID | B915C |
Designed for | Integrated |
Generation | 9.0 |
Access to Intel's fast memory | Yes |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions | Intel AVX |
Intel vPro platform support | No |
Intel 64 | Yes |
Intel Flex Memory Access | Yes |
Intel VT-x | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel Turbo Boost Support | No |
Thermal monitoring technologies | Yes |
Integrated options available | Yes |
Cache | Cache L3 3 Mb |
Number of cores | 2.0 |
Number of sub-processes | 4.0 |
Processor base frequency | 1.50 GHz |
Power consumption (TDP) | 15 W |
Overclocking | No |
Maximum amount of PCI Express | 20.0 |
Type of PCI Express supported |
|
PCI Express version | 2.0 |
Processor measurements | 37.5mm x 37.5 mm |
Maximum temperature (Tjunction) | 100°C |
Socket | FC-BGA1284 |
Maximum number of memory channels | 2.0 |
ECC memory support | Yes |
Maximum memory bandwidth supported | 21.3 Gb/s |
Maximum memory supported | 32 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Intel AES instruction support | Yes |
Intel Trusted Execution Technology | Yes |