Intel Core2 Duo T9400

Benchmark results
specs
Terms of use |
|
Processor series | Intel Core Legacy Processors |
Status | Discontinued production |
Launch date | Third quarter of 2008 |
Technology | 45 nm |
Name | Penryn Products |
Processor ID | T9400 |
Designed for | Mobile |
Generation | 9.0 |
Architecture | 64 bit |
Switching according to Intel | No |
Inactive states | No |
Intel 64 | Yes |
Virtualization | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | No |
Intel Turbo Boost Support | No |
Integrated options available | Yes |
Cache | Cache L2 6 Mb |
Number of cores | 2.0 |
Processor base frequency | 2.53 GHz |
FSB parity compatible | No |
VID voltage range | 1.050V - 1.162V |
Power consumption (TDP) | 35 W |
Bus speed | 1066 MHz |
Overclocking | No |
Number of processor transistors | 410 million |
Microprocessor measurements | 107 mm2 |
Processor measurements | 35mm x 35mm |
Maximum temperature (Tjunction) | 105°C |
Socket |
|
Support for Execute Disable Bit | Yes |
Intel Trusted Execution Technology | Yes |