Intel Core2 Duo T7500

Benchmark results
specs
Processor series | Intel Core Legacy Processors |
Status | Discontinued production |
Launch date | Third Quarter 2006 |
Technology | 65 nm |
Name | Products Merom |
Processor ID | T7500 |
Designed for | Mobile |
Generation | 7.0 |
Architecture | 64 bit |
Switching according to Intel | No |
Inactive states | Yes |
Intel 64 | Yes |
Virtualization | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | No |
Intel Turbo Boost Support | No |
Integrated options available | Yes |
Cache | Cache L2 4 Mb |
Number of cores | 2.0 |
Processor base frequency | 2.20 GHz |
FSB parity compatible | No |
VID voltage range | 1.075V - 1.250V |
Power consumption (TDP) | 35 W |
Bus speed | 800 MHz |
Overclocking | No |
Number of processor transistors | 291 million |
Microprocessor measurements | 143 mm2 |
Processor measurements | 35mm x 35mm |
Maximum temperature (Tjunction) | 100°C |
Socket |
|
Support for Execute Disable Bit | Yes |
Intel Trusted Execution Technology | No |