Intel Core i7-8557U

Benchmark results
specs
Processor series | 8th generation Intel Core i7 processors |
Status | In production |
Launch date | Third quarter of 2019 |
Technology | 14 nm |
Name | Coffee Lake Products |
Processor ID | i7-8557U |
Designed for | Mobile |
Generation | 7.0 |
Compatible with Intel Optane | Yes |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | No |
Intel 64 | Yes |
Intel Flex Memory Access | Yes |
Intel Transactional Synchronization | No |
Intel VT-x | Yes |
Intel Stable Image Program for Platforms (SIPP) | No |
Intel® Identity Protection Technology | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel My WiFi Support | Yes |
Intel Speed Shift Support | Yes |
Intel Turbo Boost Support | 2.0 |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Number of supported screens | 3.0 |
4K support | Yes, at 60Hz |
DirectX support | 12.0 |
OpenGL support | 4.5 |
eDRAM support | 128 Mb |
Graphics base frequency | 300 MHz |
Maximum dynamic frequency of graphics | 1.15 GHz |
Integrated graphics | Intel Iris Plus Graphics 645 |
Device ID | 0x3EA6 |
Intel Quick Sync Video Support | Yes |
Graphics memory | 32 Gb |
Maximum resolution (Display Port) | 4096X2304 a 60Hz |
Maximum resolution (Integrated Display Port) | 4096X2304 a 60Hz |
Maximum resolution (HDMI) | 4096x2304 at 30Hz |
Graphics output |
|
Intel Clear Video HD Support | Yes |
Intel Clear Video Support | Yes |
Intel InTru 3D Support | Yes |
Cache | Cache 8 Mb Intel Smart |
Number of cores | 4.0 |
Number of sub-processes | 8.0 |
Processor base frequency | 1.70 GHz |
Intel Turbo Boost Frequency 2.0 | 4.50 GHz |
Maximum turbo frequency | 4.50 GHz |
Power consumption (TDP) | 15 W |
Bus speed | 4 GT/s |
Overclocking | No |
Maximum amount of PCI Express | 16.0 |
Type of PCI Express supported |
|
PCI Express version | 3.0 |
Number of simultaneous processors | 1.0 |
Processor measurements | 46 x 24 |
Maximum temperature (Tjunction) | 100°C |
Socket | FC-BGA1528 |
Maximum number of memory channels | 2.0 |
ECC memory support | No |
Maximum memory bandwidth supported | 37.5 Gb/s |
Maximum memory supported | 32 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Extension support for memory protection | Yes |
Intel OS Guard Support | Yes |
Intel Software Guard Extensions (Intel SGX) Support | Yes, with Intel ME |
Intel AES instruction support | Yes |
Security key | Yes |
Intel Trusted Execution Technology | No |