Intel Core i7-6970HQ

Benchmark results
specs
Processor series | Intel Core i7 6th generation |
Status | In production |
Launch date | First trimester of 2016 |
Technology | 14 nm |
Name | Products Skylake |
Processor ID | i7-6970HQ |
Designed for | Mobile |
Generation | 7.0 |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | No |
Intel Transactional Synchronization | No |
Intel VT-x | Yes |
Intel Stable Image Program for Platforms (SIPP) | No |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intelligent Response Technology | Yes |
Hyper-Threading | Yes |
Intel Turbo Boost Support | 2.0 |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Number of supported screens | 3.0 |
4K support | Yes, at 60Hz |
DirectX support | 12.0 |
OpenGL support | 4.5 |
eDRAM support | 128 Mb |
Graphics base frequency | 350 MHz |
Maximum dynamic frequency of graphics | 1.05 GHz |
Integrated graphics | Intel Iris Pro 580 Graphics |
Device ID | 0 x 193B |
Intel Quick Sync Video Support | Yes |
Graphics memory | 64 Gb |
Maximum resolution (Display Port) | 4096X2304 a 60Hz |
Maximum resolution (Integrated Display Port) | 4096X2304 a 60Hz |
Maximum resolution (HDMI) | 4096x2304 at 24Hz |
Graphics output |
|
Intel Clear Video HD Support | Yes |
Cache | Cache 8 Mb Intel Smart |
Number of cores | 4.0 |
Number of sub-processes | 8.0 |
Frequency of TDP decrease | 35 W |
Processor base frequency | 2.80 GHz |
Maximum turbo frequency | 3.70 GHz |
Power consumption (TDP) | 45 W |
Bus speed | 8 WG/s |
Overclocking | No |
Maximum amount of PCI Express | 16.0 |
Type of PCI Express supported |
|
PCI Express version | 3.0 |
Number of simultaneous processors | 1.0 |
Processor measurements | 42mm x 28mm |
Maximum temperature (Tjunction) | 100°C |
Socket | FC-BGA1440 |
Maximum number of memory channels | 2.0 |
ECC memory support | No |
Maximum memory bandwidth supported | 34.1 Gb/s |
Maximum memory supported | 64 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Extension support for memory protection | Yes |
Intel OS Guard Support | Yes |
Intel Software Guard Extensions (Intel SGX) Support | Yes, with Intel ME |
Intel AES instruction support | Yes |
Security key | Yes |
Intel Trusted Execution Technology | No |