Intel Core i7-2630QM

Benchmark results
specs
Processor series | Intel Core Legacy Processors |
Status | Discontinued production |
Launch date | First trimester of 2011 |
Technology | 32 nm |
Name | Products Sandy Bridge |
Processor ID | i7-2630QM |
Designed for | Mobile |
Generation | 7.0 |
Access to Intel's fast memory | Yes |
Architecture | 64 bit |
Switching according to Intel | No |
Inactive states | Yes |
Instruction Extensions | Intel AVX |
Intel vPro platform support | No |
Intel 64 | Yes |
Intel Flex Memory Access | Yes |
Intel VT-x | Yes |
Intel® Identity Protection Technology | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | No |
4G WiMAX wireless technology | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel My WiFi Support | Yes |
Intel Turbo Boost Support | 2.0 |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Number of supported screens | 2.0 |
Graphics base frequency | 650 MHz |
Maximum dynamic frequency of graphics | 1.10 GHz |
Integrated graphics | Intel 3000 HD Graphics |
Device ID | 0 x 116 |
Intel Flexible Display Interface Support | Yes |
Intel Quick Sync Video Support | Yes |
Graphics output |
|
Intel Clear Video HD Support | Yes |
Intel InTru 3D Support | Yes |
Cache | 6 Mb Intel Smart Cache |
Number of cores | 4.0 |
Number of sub-processes | 8.0 |
Processor base frequency | 2.00 GHz |
Maximum turbo frequency | 2.90 GHz |
Power consumption (TDP) | 45 W |
Bus speed | 5 GT/s |
Overclocking | No |
Maximum amount of PCI Express | 16.0 |
Type of PCI Express supported |
|
PCI Express version | 2.0 |
Processor measurements | 37.5mm x 37.5 (rPGA998) |
Maximum temperature (Tjunction) | 100 C |
Socket | FC-PGA988 |
Maximum number of memory channels | 2.0 |
ECC memory support | No |
Maximum memory bandwidth supported | 21.3 Gb/s |
Maximum memory supported | 16 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Intel AES instruction support | Yes |
Anti-theft technology | Yes |
Intel Trusted Execution Technology | No |