Intel Core i7-10700KF

Benchmark results
specs
Terms of use |
|
Processor series | 10th Generation Intel Core i7 Processors |
Status | In production |
Launch date | Second quarter of 2020 |
Technology | 14 nm |
Name | Comet Lake Products |
Processor ID | i7-10700KF |
Designed for | Desktop |
Generation | 7.0 |
Compatible with Intel Optane | Yes |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | No |
Intel 64 | Yes |
Intel Thermal Velocity Boost | No |
Intel Transactional Synchronization | No |
Intel VT-x | Yes |
Intel Stable Image Program for Platforms (SIPP) | No |
Intel® Identity Protection Technology | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | Yes |
Intel Turbo Boost Support | 2.0 |
Intel Turbo Boost Max 3.0 Support | Yes |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Cache | Cache 16 Mb Intel Smart |
Number of cores | 8.0 |
Number of sub-processes | 16.0 |
Frequency of TDP decrease | 95 W |
Processor base frequency | 3.80 GHz |
TDP Decrease | 3.50 GHz |
Intel Turbo Boost Max Frequency 3.0 | 5.10 GHz |
Maximum turbo frequency | 5.10 GHz |
Power consumption (TDP) | 125 W |
Bus speed | 8 WG/s |
Overclocking | Yes |
Maximum amount of PCI Express | 16.0 |
Type of PCI Express supported |
|
Scalability | Only 1S |
PCI Express version | 3.0 |
Heatsink | GMP 2015D |
Number of simultaneous processors | 1.0 |
Processor measurements | 37.5mm x 37.5mm |
Maximum temperature (Tjunction) | 100°C |
Socket | FC-LGA1200 |
Maximum number of memory channels | 2.0 |
ECC memory support | No |
Maximum memory bandwidth supported | 45.8 Gb/s |
Maximum memory supported | 128 Gb |
Supported memory types | DDR4 2933 MHz |
Support for Execute Disable Bit | Yes |
Intel Boot Guard Support | Yes |
Intel OS Guard Support | Yes |
Intel Software Guard Extensions (Intel SGX) Support | Yes, with Intel ME |
Intel AES instruction support | Yes |
Security key | Yes |
Intel Trusted Execution Technology | No |