Intel Core i5-6287U

Benchmark results
specs
Processor series | Intel Core i5 6th generation |
Status | In production |
Launch date | Third Quarter 2015 |
Technology | 14 nm |
Name | Products Skylake |
Processor ID | i5-6287U |
Designed for | Mobile |
Generation | 5.0 |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | No |
Intel 64 | Yes |
Intel Flex Memory Access | Yes |
Intel Transactional Synchronization | No |
Intel VT-x | Yes |
Intel Stable Image Program for Platforms (SIPP) | No |
Intel® Identity Protection Technology | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intelligent Response Technology | Yes |
Hyper-Threading | Yes |
Intel My WiFi Support | Yes |
Intel Turbo Boost Support | 2.0 |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Number of supported screens | 3.0 |
4K support | Yes, at 60Hz |
DirectX support | 12.0 |
OpenGL support | 4.5 |
eDRAM support | 64 Mb |
Graphics base frequency | 300 MHz |
Maximum dynamic frequency of graphics | 1.10 GHz |
Integrated graphics | Intel Iris Graphics 550 |
Device ID | 0 x 1927 |
Intel Quick Sync Video Support | Yes |
Graphics memory | 32 Gb |
Maximum resolution (Display Port) | 4096X2304 a 60Hz |
Maximum resolution (Integrated Display Port) | 4096X2304 a 60Hz |
Maximum resolution (HDMI) | 4096x2304 at 24Hz |
Graphics output |
|
Intel Clear Video HD Support | Yes |
Intel Clear Video Support | Yes |
Intel InTru 3D Support | Yes |
Cache | Cache 4 Mb Intel Smart |
Number of cores | 2.0 |
Number of sub-processes | 4.0 |
Frequency of TDP decrease | 23 W |
Processor base frequency | 3.10 GHz |
Maximum turbo frequency | 3.50 GHz |
Power consumption (TDP) | 28 W |
Bus speed | 4 GT/s |
Overclocking | No |
Maximum amount of PCI Express | 12.0 |
Type of PCI Express supported |
|
PCI Express version | 3.0 |
Number of simultaneous processors | 1.0 |
Processor measurements | 42 x 24 x 1.3 |
Maximum temperature (Tjunction) | 100°C |
Socket | FC-BGA1356 |
Maximum number of memory channels | 2.0 |
ECC memory support | No |
Maximum memory bandwidth supported | 34.1 Gb/s |
Maximum memory supported | 32 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Extension support for memory protection | Yes |
Intel OS Guard Support | Yes |
Intel Software Guard Extensions (Intel SGX) Support | Yes, with Intel ME |
Intel AES instruction support | Yes |
Security key | Yes |
Intel Trusted Execution Technology | No |