Intel Core i5-4430

Benchmark results
specs
Processor series | Intel Core i5 4th generation |
Discontinuity | 07/14/2017 |
Status | Discontinued production |
Launch date | Second Quarter 2013 |
Technology | 22 nm |
Name | Products Haswell |
Processor ID | i5-4430 |
Designed for | Desktop |
Generation | 5.0 |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | No |
Intel 64 | Yes |
Intel Transactional Synchronization | No |
Intel VT-x | Yes |
Intel Stable Image Program for Platforms (SIPP) | No |
Intel® Identity Protection Technology | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | No |
Intel My WiFi Support | Yes |
Intel Turbo Boost Support | 2.0 |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Number of supported screens | 3.0 |
DirectX support | 11.2/12 |
OpenGL support | 4.3 |
Graphics base frequency | 350 MHz |
Maximum dynamic frequency of graphics | 1.10 GHz |
Integrated graphics | Intel 4600 HD Graphics |
Device ID | 0x412 |
Intel Flexible Display Interface Support | Yes |
Intel Quick Sync Video Support | Yes |
Graphics memory | 2 Gb |
Maximum resolution (Display Port) | 3840x2160 at 60Hz |
Maximum resolution (Integrated Display Port) | 3840x2160 at 60Hz |
Maximum resolution (HDMI) | 4096x2304 at 24Hz |
Maximum resolution (VGA) | 1920 x 1200 at 60Hz |
Graphics output |
|
Intel Clear Video HD Support | Yes |
Intel InTru 3D Support | Yes |
Cache | 6 Mb Intel Smart Cache |
Number of cores | 4.0 |
Number of sub-processes | 4.0 |
Processor base frequency | 3.00 GHz |
Maximum turbo frequency | 3.20 GHz |
Power consumption (TDP) | 84 W |
Bus speed | 5 GT/s |
Overclocking | No |
Maximum amount of PCI Express | 16.0 |
Type of PCI Express supported |
|
Scalability | Only 1S |
PCI Express version | Up to 3.0 |
Heatsink | PCG 2013D |
Number of simultaneous processors | 1.0 |
Processor measurements | 37.5mm x 37.5mm |
Maximum temperature (Tcase) | 72.72 °C |
Socket | FC-LGA1150 |
Maximum number of memory channels | 2.0 |
ECC memory support | No |
Maximum memory bandwidth supported | 25.6 Gb/s |
Maximum memory supported | 32 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Intel OS Guard Support | Yes |
Intel AES instruction support | Yes |
Security key | Yes |
Anti-theft technology | Yes |
Intel Trusted Execution Technology | No |