Intel Core i3-4012Y

Benchmark results
specs
Processor series | Intel Core i3 4th generation |
Status | In production |
Launch date | Third Quarter 2013 |
Technology | 22 nm |
Name | Products Haswell |
Processor ID | i3-4012Y |
Designed for | Mobile |
Generation | 3.0 |
Architecture | 64 bit |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | No |
Intel 64 | Yes |
Intel Smart Connect Technology | Yes |
Intel Transactional Synchronization | No |
Intel VT-x | Yes |
Intel Matrix Storage Technology | No |
Intel® Identity Protection Technology | Yes |
Intel High Definition Sound Technology | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intelligent Response Technology | Yes |
Hyper-Threading | Yes |
Intel Rapid Storage Support | Yes |
Intel Turbo Boost Support | No |
Thermal monitoring technologies | Yes |
Intel ME firmware version | 9.5 |
Integrated options available | No |
Number of USB ports | 4.0 |
Maximum number of SATA ports | 4.0 |
Total number of SATA ports | 4.0 |
General Purpose I/O | Yes |
Integrated SDI | No |
Integrated local area network | No |
USB Review | 3.0 |
UART Support | Yes |
Number of supported screens | 3.0 |
DirectX support | 11.2/12 |
OpenGL support | 4.3 |
Graphics base frequency | 200 MHz |
Maximum dynamic frequency of graphics | 850 MHz |
Integrated graphics | Intel 4200 HD Graphics |
Device ID | 0x402 |
Intel Flexible Display Interface Support | No |
Intel Quick Sync Video Support | Yes |
Graphics memory | 2 Gb |
Maximum resolution (Display Port) | 2561 x 1600 at 60Hz |
Maximum resolution (HDMI) | 2560 x 1600 at 60Hz |
Graphics output |
|
Intel Clear Video HD Support | Yes |
Intel InTru 3D Support | Yes |
Cache | Cache 3 Mb Intel Smart |
Number of cores | 2.0 |
Number of sub-processes | 4.0 |
Processor base frequency | 1.50 GHz |
Thermal Design Scenario (SDP) | 4.5 W |
Power consumption (TDP) | 11.5 W |
Bus speed | 5 GT/s |
Overclocking | No |
Maximum amount of PCI Express | 12.0 |
PCI compatibility | No |
Type of PCI Express supported |
|
PCI Express version | 2.0 |
Number of simultaneous processors | 1.0 |
Processor measurements | 40mm x 24mm x 1.5mm |
Maximum temperature (Tjunction) | 100°C |
Socket | FC-BGA1168 |
Maximum number of memory channels | 2.0 |
ECC memory support | No |
Maximum memory bandwidth supported | 25.6 Gb/s |
Maximum memory supported | 16 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Intel AES instruction support | Yes |
Security key | Yes |
Anti-theft technology | Yes |
Intel Trusted Execution Technology | No |