Intel Celeron 900 MHz Mobile

Benchmark results
specs
Processor series | Intel Celeron Legacy Processor |
Status | Discontinued production |
Technology | 180 nm |
Name | Products Coppermine |
Designed for | Mobile |
Architecture | 32 - bit |
Virtualization | No |
Intel Turbo Boost Support | No |
Integrated options available | Yes |
Cache | 128 KB L2 Cache |
Number of cores | 1.0 |
Processor base frequency | 900 MHz |
VID voltage range | 1.7V |
Power consumption (TDP) | 24 W |
Bus speed | 100 MHz |
Overclocking | Yes |
Maximum temperature (Tcase) | 100°C |
Maximum temperature (Tjunction) | 100°C |
Socket |
|