Intel Celeron 847

Benchmark results
specs
Processor series | Intel Celeron Legacy Processor |
Status | Discontinued production |
Launch date | Second Quarter 2011 |
Technology | 32 nm |
Name | Products Sandy Bridge |
Processor ID | 847.0 |
Designed for | Mobile |
Generation | 8.0 |
Access to Intel's fast memory | Yes |
Architecture | 64 bit |
Switching according to Intel | No |
Inactive states | Yes |
Instruction Extensions |
|
Intel vPro platform support | No |
Intel 64 | Yes |
Intel Flex Memory Access | Yes |
Intel VT-x | Yes |
Virtualization | Yes |
Virtualization technology for directed I/O (VT-d) | No |
Enhanced Intel SpeedStep Technology | Yes |
Hyper-Threading | No |
Intel Turbo Boost Support | No |
Thermal monitoring technologies | Yes |
Integrated options available | No |
Number of supported screens | 2.0 |
Graphics base frequency | 350 MHz |
Maximum dynamic frequency of graphics | 800 MHz |
Intel Flexible Display Interface Support | Yes |
Graphics output |
|
Intel Clear Video HD Support | No |
Cache | Cache L3 2 Mb |
Number of cores | 2.0 |
Processor base frequency | 1.10 GHz |
Power consumption (TDP) | 17 W |
Bus speed | 5 GT/s |
Overclocking | No |
Maximum amount of PCI Express | 16.0 |
Type of PCI Express supported |
|
PCI Express version | 2.0 |
Number of simultaneous processors | 1.0 |
Processor measurements | 31.0mm x 24.0mm (BGA1023) |
Maximum temperature (Tjunction) | 100.0 |
Socket | FC-BGA1023 |
Maximum number of memory channels | 2.0 |
ECC memory support | No |
Maximum memory bandwidth supported | 21.3 Gb/s |
Maximum memory supported | 16 Gb |
Supported memory types |
|
Support for Execute Disable Bit | Yes |
Intel AES instruction support | No |
Intel Trusted Execution Technology | No |