Intel Celeron 633 MHz

Benchmark results
specs
Processor series | Intel Celeron Legacy Processor |
Status | Discontinued production |
Technology | 180 nm |
Name | Products Coppermine |
Designed for | Desktop |
Architecture | 32 - bit |
Switching according to Intel | No |
Inactive states | No |
Intel 64 | No |
Virtualization | No |
Enhanced Intel SpeedStep Technology | No |
Hyper-Threading | No |
Intel Turbo Boost Support | No |
Integrated options available | No |
Cache | 128 KB L2 Cache |
Number of cores | 1.0 |
Processor base frequency | 633 MHz |
FSB parity compatible | No |
VID voltage range |
|
Power consumption (TDP) | 16.5 W |
Bus speed | 66 MHz |
Overclocking | Yes |
Number of processor transistors | 28 million |
Microprocessor measurements | 90 mm2 |
Processor measurements | 49mm x 49mm |
Maximum temperature (Tcase) | 82 °C |
Socket | PPGA370 |
ECC memory support | No |
Physical address extensions | 32 - bit |
Support for Execute Disable Bit | No |
Intel Trusted Execution Technology | No |